Fee Structure 2022 – 23
Click here to access the Academic Circular of the academic year 22-23
|
||||
| CLASS | FIRST INSTALMENT | SECOND INSTALMENT | THIRD INSTALMENT | FOURTH INSTALMENT |
| PRE-KG/LKG/UKG | 12750 | 7250 | 7250 | 7250 |
| CLASS 1 | 13100 | 8250 | 8250 | 8250 |
| CLASS 2 | 13250 | 8350 | 8350 | 8350 |
| CLASS 3 | 13550 | 8600 | 8600 | 8600 |
| CLASS 4 | 13600 | 8650 | 8650 | 8650 |
| CLASS 5 | 13850 | 8800 | 8800 | 8800 |
| CLASS 6 | 13950 | 8850 | 8850 | 8850 |
| CLASS 7 | 14250 | 9000 | 9000 | 9000 |
| CLASS 8 | 14400 | 9100 | 9100 | 9100 |
| CLASS 9 | 14700 | 9400 | 9400 | 9400 |
| CLASS 10 | 14800 | 9450 | 9450 | 9450 |
| Science-CLASS XI- Group 1 TO 3 | 17950 | 13300 | 13300 | 13300 |
| Science-CLASS XI- Group 4 & 5 | 18175 | 13525 | 13525 | 13525 |
| Commerce XI-Group 6 & 7 | 18175 | 13525 | 13525 | 13525 |
| Commerce XI-Group 8 | 17375 | 12725 | 12725 | 12725 |
| Science-CLASS XII- Group 1 to 3 | 17950 | 13300 | 13300 | 13300 |
| Science-CLASS XII- Group 4 & 5 | 18175 | 13525 | 13525 | 13525 |
| Commerce XII-Group 6 & 7 | 18175 | 13525 | 13525 | 13525 |
| Commerce XII-Group 8 | 17375 | 12725 | 12725 | 12725 |
